Latest Northern Ireland rent prices
Posted: 17/2/2026
The latest Northern Ireland rent prices are below, based on Q4 2025 analysis*.
| Rank | Location | Price per month |
| 1 | Belfast | £1162 |
| 2 | Lisburn & Castlereagh | £1009 |
| 3 | Ards & North Down | £991 |
| 4 | Newry, Mourne & Down | £868 |
| 5 | Antrim & Newtownabbey | £842 |
| 6 | Derry City & Strabane | £823 |
| 7 | Causeway Coast & Glens | £811 |
| 8= | Mid & East Antrim | £788 |
| 8= | Armagh, Banbridge & Craigavon | £788 |
| 9 | Mid Ulster | £760 |
| 10 | Fermanagh & Omagh | £716 |
The average annual increase is 5.6%, with Q4 having a typically small seasonal rise within that of just 0.8%. The largest annual increase has been the Newry, Mourne & Down area with 7.2%, likely driven by commuting workers from across the border escaping the high ROI prices.
Need help with long or short term letting or management - contact us

